Roadmap
Vortum's evolution from spot trading to a full-featured perpetuals DEX with macro market access.
Phase 1: Foundation ✅ Complete
Core infrastructure for non-custodial multi-chain trading.
| Feature | Status | Description |
|---|---|---|
| Account System | ✅ | User registration, profiles, multi-principal auth |
| Multi-Chain Wallets | ✅ | Bitcoin, Solana, ICP deposits/withdrawals |
| Referral System | ✅ | Deterministic code generation, referrer tracking |
| Order Book | ✅ | High-performance matching engine (~277ns per order) |
| Spot Trading | ✅ | Market/Limit orders, GTC/GTD/IOC/FOK |
| Settlement & Audit | ✅ | Complete transaction history |
| Rate Limiting | ✅ | Graduated DoS protection |
| Subaccounts | ✅ | Up to 255 isolated wallets per user |
| TOTP 2FA | ✅ | Merkle tree-based two-factor authentication |
| Treasury System | ✅ | Multi-sig treasury with sweep processor |
| TypeScript SDK | ✅ | Full client SDK with all services |
| Trading UI | ✅ | Complete web-based trading interface |
Phase 2: Perpetuals Foundation 🔄 In Progress
Core perpetual contract mechanics and margin system.
| Feature | Status | Description |
|---|---|---|
| Perpetual Contracts | 🔄 Planned | Mark price, index price, contract specs |
| Funding Rate | 🔄 Planned | Periodic funding payments |
| Leverage System | 🔄 Planned | Configurable leverage per market (1x-100x) |
| Isolated Margin | 🔄 Planned | Per-position margin isolation |
| Cross Margin | 🔄 Planned | Shared margin across positions |
| Price Oracles | 🔄 Planned | Pyth, Chainlink via HTTPS outcalls |
Phase 3: Risk & Liquidation 🔄 Planned
Comprehensive risk management and liquidation infrastructure.
| Feature | Status | Description |
|---|---|---|
| Liquidation Engine | 🔄 Planned | Automatic position liquidation |
| Insurance Fund | 🔄 Planned | Backstop for socialized losses |
| Auto-Deleveraging | 🔄 Planned | Profitable position reduction |
| Risk Limits | 🔄 Planned | Position limits, notional limits |
| Circuit Breakers | 🔄 Planned | Price band limits, volatility halts |
Phase 4: Advanced Order Types 🔄 Planned
Sophisticated order execution capabilities.
| Feature | Status | Description |
|---|---|---|
| Stop-Market Orders | 🔄 Planned | Market order triggered at stop price |
| Stop-Limit Orders | 🔄 Planned | Limit order triggered at stop price |
| Take-Profit Orders | 🔄 Planned | Profit-taking automation |
| Trailing Stop | 🔄 Planned | Dynamic stop that follows price |
| Iceberg Orders | 🔄 Planned | Large orders split into visible chunks |
| TWAP Execution | 🔄 Planned | Time-weighted average price execution |
Phase 5: Capital Efficiency 🔄 Planned
Maximize capital utilization and yield generation.
| Feature | Status | Description |
|---|---|---|
| Portfolio Margin | 🔄 Planned | Risk-based margin across positions |
| Auto-Yield | 🔄 Planned | Idle collateral earns yield |
| Programmatic Liquidity Pool | 🔄 Planned | AMM-style liquidity provision |
| Unified Collateral | 🔄 Planned | Any supported asset as margin |
Phase 6: Macro Markets 🔄 Planned
Expand beyond crypto to traditional finance markets.
| Feature | Status | Description |
|---|---|---|
| FX Pairs | 🔄 Planned | EUR/USD, GBP/USD, USD/JPY |
| Commodities | 🔄 Planned | Gold, Silver, Oil |
| Indices | 🔄 Planned | S&P 500, NASDAQ, Dow Jones |
| Extended Hours | 🔄 Planned | 24/7 trading for all markets |
Phase 7: Ecosystem & Integrations 🔄 In Progress
Platform expansion and third-party integrations.
| Feature | Status | Description |
|---|---|---|
| Trading UI | ✅ Complete | Web-based trading interface |
| TypeScript SDK | ✅ Complete | Client library for integrations |
| Passkeys | 🔄 Planned | WebAuthn-based passwordless authentication |
| Rust SDK | 🔄 Planned | Native Rust client |
| Copy Trading | 🔄 Planned | Follow successful traders |
| Mobile App | 🔄 Planned | iOS/Android native apps |
Phase 8: Compliance & Governance 🔄 Planned
Regulatory compliance and decentralized governance.
| Feature | Status | Description |
|---|---|---|
| KYC/AML Integration | 🔄 Planned | Identity verification |
| Geofencing | 🔄 Planned | Jurisdiction-based access |
| DAO Governance | 🔄 Planned | Token-based protocol governance |
| Fee Distribution | 🔄 Planned | Revenue sharing with token holders |
Known Limitations
| Limitation | Impact | Mitigation |
|---|---|---|
| Single canister | All state in one canister; upgrade risk | Careful upgrade testing; stable memory |
| No perpetuals yet | Spot trading only | Phase 2 roadmap |
| EVM in progress | No Ethereum/L2 deposits | Chain Fusion integration underway |
| No mobile app | Web-only access | Phase 7 roadmap |
| Manual balance sync | Users must trigger update_balance | Automatic polling planned |